<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnightHawk: The Blog</title>
	<atom:link href="http://www.biz.uiowa.edu/knighthawk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.biz.uiowa.edu/knighthawk</link>
	<description>Reflections on the World of Investments, Finance, and Wealth Management.</description>
	<lastBuildDate>Mon, 13 May 2013 15:26:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Culley Joins Henry Fund Board</title>
		<link>http://www.biz.uiowa.edu/knighthawk/culley-joins-henry-fund-board/</link>
		<comments>http://www.biz.uiowa.edu/knighthawk/culley-joins-henry-fund-board/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:17:30 +0000</pubDate>
		<dc:creator>Todd Houge</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Henry Fund]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.biz.uiowa.edu/knighthawk/?p=698</guid>
		<description><![CDATA[The Henry Fund is pleased to welcome John Culley, CFA to our advisory board. John is a small-cap equity analyst with the State of Wisconsin Investment Board (SWIB) in Madison, WI, which has actively recruited students from the Henry Fund program. John was a member of the 2009 Henry Fund research team and graduated from [...]]]></description>
		<wfw:commentRss>http://www.biz.uiowa.edu/knighthawk/culley-joins-henry-fund-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolios Rebalanced</title>
		<link>http://www.biz.uiowa.edu/knighthawk/portfolios-rebalanced/</link>
		<comments>http://www.biz.uiowa.edu/knighthawk/portfolios-rebalanced/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:05:20 +0000</pubDate>
		<dc:creator>Todd Houge</dc:creator>
				<category><![CDATA[Henry Fund]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Krause Fund]]></category>

		<guid isPermaLink="false">http://www.biz.uiowa.edu/knighthawk/?p=696</guid>
		<description><![CDATA[Last week, the Henry Fund and Krause Fund teams completed their end-of-the-semester trades and portfolio rebalancing. The updated spreadsheet portfolios for both funds are now available on each fund&#8217;s website. Henry Fund Krause Fund]]></description>
		<wfw:commentRss>http://www.biz.uiowa.edu/knighthawk/portfolios-rebalanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Fund Analysts Present Spring Semester Research</title>
		<link>http://www.biz.uiowa.edu/knighthawk/henry-fund-analysts-present-spring-semester-research/</link>
		<comments>http://www.biz.uiowa.edu/knighthawk/henry-fund-analysts-present-spring-semester-research/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:18:04 +0000</pubDate>
		<dc:creator>Todd Houge</dc:creator>
				<category><![CDATA[Henry Fund]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.biz.uiowa.edu/knighthawk/?p=693</guid>
		<description><![CDATA[The 2013 Henry Fund research team will deliver their spring semester research to the Fund&#8217;s investment advisory board Friday, May 3rd, in S401 PBB from 10:00 a.m. &#8211; 3:00 p.m. The presentation schedule includes 22 current and potential companies that were covered this semester. Members of the Tippie community are welcome to attend any portion of the [...]]]></description>
		<wfw:commentRss>http://www.biz.uiowa.edu/knighthawk/henry-fund-analysts-present-spring-semester-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Henry Fund and Krause Fund Research</title>
		<link>http://www.biz.uiowa.edu/knighthawk/spring-henry-fund-and-krause-fund-research/</link>
		<comments>http://www.biz.uiowa.edu/knighthawk/spring-henry-fund-and-krause-fund-research/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:35:20 +0000</pubDate>
		<dc:creator>Todd Houge</dc:creator>
				<category><![CDATA[Henry Fund]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Krause Fund]]></category>

		<guid isPermaLink="false">http://www.biz.uiowa.edu/knighthawk/?p=691</guid>
		<description><![CDATA[The Henry Fund and Krause Fund analysts have released their spring 2013 investment research, covering current and potential fund holdings. The latest research reports, which analyze 46 companies, are now available on the each fund&#8217;s website. Henry Fund Research Krause Fund Research]]></description>
		<wfw:commentRss>http://www.biz.uiowa.edu/knighthawk/spring-henry-fund-and-krause-fund-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NIT at MSG in NYC</title>
		<link>http://www.biz.uiowa.edu/knighthawk/the-nit-at-msg-in-nyc/</link>
		<comments>http://www.biz.uiowa.edu/knighthawk/the-nit-at-msg-in-nyc/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 01:14:23 +0000</pubDate>
		<dc:creator>Todd Houge</dc:creator>
				<category><![CDATA[Life at Tippie]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.biz.uiowa.edu/knighthawk/?p=661</guid>
		<description><![CDATA[Last Thursday, I had the opportunity to make a whirlwind trip to New York City to watch the Hawkeyes play in the men&#8217;s NIT Basketball Championship at Madison Square Garden. Since my trip was a last minute decision, this was the perfect opportunity to utilize some of my frequent flyer miles. The plan was to [...]]]></description>
		<wfw:commentRss>http://www.biz.uiowa.edu/knighthawk/the-nit-at-msg-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Fees: No Fooling</title>
		<link>http://www.biz.uiowa.edu/knighthawk/lower-fees-no-fooling/</link>
		<comments>http://www.biz.uiowa.edu/knighthawk/lower-fees-no-fooling/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:33:11 +0000</pubDate>
		<dc:creator>Todd Houge</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.biz.uiowa.edu/knighthawk/?p=652</guid>
		<description><![CDATA[Students who enroll in my wealth management courses likely know that I am a strong advocate for minimizing investment related fees, especially expense ratios on mutual funds. The Vanguard Group is widely known as having among the lowest expense ratios in the industry.  Thus, on Monday, even though it was April Fool&#8217;s Day, I was [...]]]></description>
		<wfw:commentRss>http://www.biz.uiowa.edu/knighthawk/lower-fees-no-fooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Number: 162</title>
		<link>http://www.biz.uiowa.edu/knighthawk/magic-number-162/</link>
		<comments>http://www.biz.uiowa.edu/knighthawk/magic-number-162/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:44:11 +0000</pubDate>
		<dc:creator>Todd Houge</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.biz.uiowa.edu/knighthawk/?p=649</guid>
		<description><![CDATA[Last night&#8217;s game between the Houston Astros and the Texas Rangers officially kicked off the start of the 2013 Major League Baseball season. The last couple of seasons have been tough for fans of the Minnesota Twins, but opening day always brings a sense of optimism. Today, the Twins&#8217; magic number stands at just 162. [...]]]></description>
		<wfw:commentRss>http://www.biz.uiowa.edu/knighthawk/magic-number-162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Irish Economics Lesson</title>
		<link>http://www.biz.uiowa.edu/knighthawk/the-irish-economy/</link>
		<comments>http://www.biz.uiowa.edu/knighthawk/the-irish-economy/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 23:00:25 +0000</pubDate>
		<dc:creator>Todd Houge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.biz.uiowa.edu/knighthawk/?p=642</guid>
		<description><![CDATA[Our taxi driver from the Dublin airport on Friday talked about the impact of the economic recession that Ireland has faced since the 2008-2009 financial crisis. The &#8220;Celtic Tiger&#8221; was one of the strongest economies of the Eurozone over the decade leading up to the crisis, so not surprisingly, it was hit especially hard by [...]]]></description>
		<wfw:commentRss>http://www.biz.uiowa.edu/knighthawk/the-irish-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Paddy&#8217;s Day in Dublin</title>
		<link>http://www.biz.uiowa.edu/knighthawk/st-paddys-day-in-dublin/</link>
		<comments>http://www.biz.uiowa.edu/knighthawk/st-paddys-day-in-dublin/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 22:32:50 +0000</pubDate>
		<dc:creator>Todd Houge</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.biz.uiowa.edu/knighthawk/?p=637</guid>
		<description><![CDATA[Today, I celebrated St. Patrick&#8217;s Day where the tradition began, in Dublin, Ireland. We were greeted by traditional Irish weather this morning with steady rain. It would not dampen our spirits though, as we began the day with a tour of the Guinness Storehouse, the perfect family outing. Arthur Guinness started brewing ales in 1759 [...]]]></description>
		<wfw:commentRss>http://www.biz.uiowa.edu/knighthawk/st-paddys-day-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Fund Tops $3.0 million</title>
		<link>http://www.biz.uiowa.edu/knighthawk/henry-fund-tops-3-0-million/</link>
		<comments>http://www.biz.uiowa.edu/knighthawk/henry-fund-tops-3-0-million/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:48:27 +0000</pubDate>
		<dc:creator>Todd Houge</dc:creator>
				<category><![CDATA[Henry Fund]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.biz.uiowa.edu/knighthawk/?p=625</guid>
		<description><![CDATA[This afternoon, the Henry Fund portfolio crossed the $3,000,000 threshold in assets under management for the first time in its 19-year history. The fund began with an initial investment of $50,000 in April of 1994. Today, the fund manages a collection three separate scholarship and endowment accounts: MBA Student Scholarships (21.37%) Athletic Scholarships (40.30%) General [...]]]></description>
		<wfw:commentRss>http://www.biz.uiowa.edu/knighthawk/henry-fund-tops-3-0-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
